History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
.. : 14.2
.. : 15.3
.. : 15.9
16.12.2024 07:26 16.1
11.1.2025 07:46 16.1
21.11.2024 14:04 16.3
12.1.2025 06:53 16.4
23.11.2024 07:33 16.4
22.11.2024 14:35 16.4
15.12.2024 23:56 16.5
27.10.2024 12:36 16.6
10.1.2025 14:10 16.6
15.1.2025 07:07 16.6
.. : 16.7
27.1.2025 10:01 16.7

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
10. 4. 2022 14.9
11. 4. 2022 15.7
25. 3. 2023 16.7
11. 1. 2025 16.8
16. 12. 2024 16.9
15. 12. 2024 17
15. 1. 2025 17.1
21. 11. 2024 17.1
10. 1. 2025 17.2
22. 11. 2024 17.2
12. 1. 2025 17.4
23. 11. 2024 17.5
22. 12. 2024 17.7
23. 12. 2024 17.8
4. 1. 2025 17.8
 Highest temp.
 Day  Temperature  (°Ro)
31.8.2024 17:34 26.8
4.9.2024 17:39 26.7
1.9.2024 17:21 26.6
30.8.2024 18:01 26.6
7.9.2024 17:37 26.5
6.9.2024 17:30 26.2
2.9.2024 17:30 26.2
3.9.2024 17:40 26.2
29.8.2024 17:19 26.1
5.9.2024 16:02 25.9
8.9.2024 00:01 25.6
14.8.2024 18:18 25.3
28.8.2024 19:10 24.7
16.8.2024 19:21 24.6
13.8.2024 22:48 24.1

 Highest temp. - AVG
 Day  Temperature  (°Ro)
31. 8. 2024 25.7
1. 9. 2024 25.5
4. 9. 2024 25.4
5. 9. 2024 25.4
30. 8. 2024 25.3
6. 9. 2024 25.3
7. 9. 2024 25.3
2. 9. 2024 25.2
3. 9. 2024 25.1
29. 8. 2024 24.7
13. 8. 2024 24
14. 8. 2024 23.9
8. 9. 2024 23.5
16. 8. 2024 23.4
30. 6. 2025 23.3