History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
.. : 10.2
12.5.2026 15:27 11.4
1.1.2026 08:37 11.8
.. : 11.9
2.1.2026 07:47 12.2
3.1.2026 07:52 12.2
31.12.2025 19:10 12.3
4.1.2026 06:51 12.6
16.12.2024 07:26 13
11.1.2025 07:46 13.1
21.11.2024 14:04 13.4
9.7.2025 05:39 13.5
12.1.2025 06:53 13.5
23.11.2024 07:33 13.5
22.11.2024 14:35 13.6

 Lowest temp. - AVG
 Day  Temperature  (°Re)
10. 4. 2022 11.2
11. 4. 2022 12.4
1. 1. 2026 13.1
31. 12. 2025 13.3
3. 1. 2026 13.6
2. 1. 2026 13.6
11. 1. 2025 14.1
4. 1. 2026 14.2
16. 12. 2024 14.3
12. 5. 2026 14.4
15. 12. 2024 14.4
15. 1. 2025 14.6
21. 11. 2024 14.6
10. 1. 2025 14.7
22. 11. 2024 14.8
 Highest temp.
 Day  Temperature  (°Re)
31.8.2024 17:34 29.4
4.9.2024 17:39 29.3
1.9.2024 17:21 29.1
30.8.2024 18:01 29.1
7.9.2024 17:37 29
28.6.2026 19:01 29
6.9.2024 17:30 28.6
2.9.2024 17:30 28.6
3.9.2024 17:40 28.6
29.8.2024 17:19 28.4
5.9.2024 16:02 28.1
29.6.2026 00:03 27.8
26.6.2026 19:09 27.5
8.9.2024 00:01 27.5
14.8.2024 18:18 27.1

 Highest temp. - AVG
 Day  Temperature  (°Re)
31. 8. 2024 27.7
1. 9. 2024 27.4
4. 9. 2024 27.3
5. 9. 2024 27.2
30. 8. 2024 27.1
6. 9. 2024 27.1
7. 9. 2024 27.1
2. 9. 2024 27
3. 9. 2024 26.8
29. 6. 2026 26.8
28. 6. 2026 26.4
29. 8. 2024 26.2
27. 6. 2026 25.8
26. 6. 2026 25.5
15. 8. 2025 25.5