History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
.. : 4.2
.. : 4.9
.. : 5.3
16.12.2024 07:26 5.4
11.1.2025 07:46 5.4
21.11.2024 14:04 5.5
12.1.2025 06:53 5.6
23.11.2024 07:33 5.6
22.11.2024 14:35 5.6
15.12.2024 23:56 5.6
27.10.2024 12:36 5.7
10.1.2025 14:10 5.7
15.1.2025 07:07 5.7
.. : 5.8
27.1.2025 10:01 5.8

 Lowest temp. - AVG
 Day  Temperature  (°N)
10. 4. 2022 4.6
11. 4. 2022 5.1
25. 3. 2023 5.8
11. 1. 2025 5.8
16. 12. 2024 5.9
15. 12. 2024 6
15. 1. 2025 6
21. 11. 2024 6
10. 1. 2025 6.1
22. 11. 2024 6.1
12. 1. 2025 6.3
23. 11. 2024 6.3
22. 12. 2024 6.4
23. 12. 2024 6.4
4. 1. 2025 6.5
 Highest temp.
 Day  Temperature  (°N)
31.8.2024 17:34 12.1
4.9.2024 17:39 12.1
1.9.2024 17:21 12
30.8.2024 18:01 12
7.9.2024 17:37 11.9
6.9.2024 17:30 11.8
2.9.2024 17:30 11.8
3.9.2024 17:40 11.8
29.8.2024 17:19 11.7
5.9.2024 16:02 11.6
8.9.2024 00:01 11.4
14.8.2024 18:18 11.2
28.8.2024 19:10 10.8
16.8.2024 19:21 10.7
13.8.2024 22:48 10.5

 Highest temp. - AVG
 Day  Temperature  (°N)
31. 8. 2024 11.4
1. 9. 2024 11.3
4. 9. 2024 11.3
5. 9. 2024 11.2
30. 8. 2024 11.2
6. 9. 2024 11.2
7. 9. 2024 11.2
2. 9. 2024 11.1
3. 9. 2024 11.1
29. 8. 2024 10.8
13. 8. 2024 10.4
14. 8. 2024 10.3
8. 9. 2024 10
16. 8. 2024 10
30. 6. 2025 9.9