| Earlier at this time | ||
| 30. 10. 2025 | 19.9 °Ro | |
| 29. 10. 2025 | 20.2 °Ro | |
| 28. 10. 2025 | 18 °Ro | |
| 27. 10. 2025 | 18.4 °Ro | |
| 26. 10. 2025 | 17.2 °Ro | |
| Statistics | |
| Location: | nekde lezidoma | 
| Measurements count: | 589 143 | 
| Measured by: | 13.8.2024 21:48 | 
| Highest temp.: | 26.8 °Ro - 31.8.2024 17:34 | 
| Lowest temp.: | 16.1 °Ro - 16.12.2024 07:26 | 
| TODAY | TEMPERATURE MIN: 18.5 °Ro | AVG: 20.4 °Ro | MAX: 21.1 °Ro | 
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.