| Earlier at this time | ||
| 30. 3. 2026 | 18.8 °Ro | |
| 29. 3. 2026 | 19.6 °Ro | |
| 28. 3. 2026 | 20 °Ro | |
| 27. 3. 2026 | 20.4 °Ro | |
| 26. 3. 2026 | 20 °Ro | |
| Statistics | |
| Location: | nekde lezidoma |
| Measurements count: | 789 196 |
| Measured by: | 13.8.2024 21:48 |
| Highest temp.: | 26.8 °Ro - 31.8.2024 17:34 |
| Lowest temp.: | 15.2 °Ro - 1.1.2026 08:37 |
| TODAY | TEMPERATURE MIN: 19.2 °Ro | AVG: 19.3 °Ro | MAX: 19.4 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.