| Earlier at this time | ||
| 30. 10. 2025 | 534.3 °R | |
| 29. 10. 2025 | 535.1 °R | |
| 28. 10. 2025 | 527.7 °R | |
| 27. 10. 2025 | 528.9 °R | |
| 26. 10. 2025 | 525 °R | |
| Statistics | |
| Location: | nekde lezidoma | 
| Measurements count: | 589 143 | 
| Measured by: | 13.8.2024 21:48 | 
| Highest temp.: | 557.7 °R - 31.8.2024 17:34 | 
| Lowest temp.: | 521 °R - 16.12.2024 07:26 | 
| TODAY | TEMPERATURE MIN: 529.5 °R | AVG: 535.8 °R | MAX: 538.3 °R | 
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.