| Earlier at this time | ||
| 30. 3. 2026 | 530.6 °R | |
| 29. 3. 2026 | 532.4 °R | |
| 28. 3. 2026 | 534.5 °R | |
| 27. 3. 2026 | 535.2 °R | |
| 26. 3. 2026 | 534.3 °R | |
| Statistics | |
| Location: | nekde lezidoma |
| Measurements count: | 789 110 |
| Measured by: | 13.8.2024 21:48 |
| Highest temp.: | 557.7 °R - 31.8.2024 17:34 |
| Lowest temp.: | 518.1 °R - 1.1.2026 08:37 |
| TODAY | TEMPERATURE MIN: 531.6 °R | AVG: 532.1 °R | MAX: 532.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.