Earlier at this time | ||
13. 9. 2025 | 534.7 °R | |
12. 9. 2025 | 534.3 °R | |
11. 9. 2025 | 531.1 °R | |
10. 9. 2025 | 538.1 °R | |
9. 9. 2025 | 539.9 °R |
Statistics | |
Location: | nekde lezidoma |
Measurements count: | 525 629 |
Measured by: | 13.8.2024 21:48 |
Highest temp.: | 557.7 °R - 31.8.2024 17:34 |
Lowest temp.: | 521 °R - 16.12.2024 07:26 |
TODAY | TEMPERATURE MIN: 536.1 °R | AVG: 536.3 °R | MAX: 536.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.