| Earlier at this time | ||
| 13. 5. 2026 | 533.1 °R | |
| 12. 5. 2026 | 518 °R | |
| 11. 5. 2026 | 540.8 °R | |
| 10. 5. 2026 | 537.9 °R | |
| 9. 5. 2026 | 538.1 °R | |
| Statistics | |
| Location: | nekde lezidoma |
| Measurements count: | 847 572 |
| Measured by: | 13.8.2024 21:48 |
| Highest temp.: | 557.7 °R - 31.8.2024 17:34 |
| Lowest temp.: | 517.4 °R - 12.5.2026 15:27 |
| TODAY | TEMPERATURE MIN: 534.2 °R | AVG: 534.8 °R | MAX: 536.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.