| Earlier at this time | ||
| 30. 10. 2025 | 296.9 °K | |
| 29. 10. 2025 | 297.3 °K | |
| 28. 10. 2025 | 293.2 °K | |
| 27. 10. 2025 | 293.9 °K | |
| 26. 10. 2025 | 291.7 °K | |
| Statistics | |
| Location: | nekde lezidoma | 
| Measurements count: | 589 142 | 
| Measured by: | 13.8.2024 21:48 | 
| Highest temp.: | 309.9 °K - 31.8.2024 17:34 | 
| Lowest temp.: | 289.5 °K - 16.12.2024 07:26 | 
| TODAY | TEMPERATURE MIN: 294.2 °K | AVG: 297.7 °K | MAX: 299.1 °K | 
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.