| Earlier at this time | ||
| 30. 10. 2025 | 74.7 °F | |
| 29. 10. 2025 | 75.4 °F | |
| 28. 10. 2025 | 68 °F | |
| 27. 10. 2025 | 69.3 °F | |
| 26. 10. 2025 | 65.3 °F | |
| Statistics | |
| Location: | nekde lezidoma | 
| Measurements count: | 589 142 | 
| Measured by: | 13.8.2024 21:48 | 
| Highest temp.: | 98.1 °F - 31.8.2024 17:34 | 
| Lowest temp.: | 61.3 °F - 16.12.2024 07:26 | 
| TODAY | TEMPERATURE MIN: 69.8 °F | AVG: 76.1 °F | MAX: 78.6 °F | 
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.