| Earlier at this time | ||
| 13. 4. 2026 | 24.6 °C | |
| 12. 4. 2026 | 24.7 °C | |
| 11. 4. 2026 | 24.8 °C | |
| 10. 4. 2026 | 25.5 °C | |
| 9. 4. 2026 | 25.4 °C | |
| Statistics | |
| Location: | nekde lezidoma |
| Measurements count: | 807 381 |
| Measured by: | 13.8.2024 21:48 |
| Highest temp.: | 36.7 °C - 31.8.2024 17:34 |
| Lowest temp.: | 14.7 °C - 1.1.2026 08:37 |
| TODAY | TEMPERATURE MIN: 25.3 °C | AVG: 25.41 °C | MAX: 25.6 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.